HONOURS BOARD
Bonspiel at Idaburn Dam, 2010 - Photographer: Janyne Fletcher
Life Members | |||
1980 | Terry McKnight | Oturehua CC | |
1983 | Irving McKnight | Blackstone Hill CC | |
1993 | Jim Becker | Ranfurly CC | |
1993 | Doug Francis | Mt Ida CC | |
2000 | Wilson Mawhinney | Balmoral CC | |
2005 | Stewart McKnight | Blackstone Hill CC | |
2005 | Neil McKnight | Oturehua CC | |
2007 | Edwin Harley | Dunedin CC | |
2009 | Peter Becker | Ranfurly CC | |
2011 | Merv Jamieson | Otago Central CC | |
2020 | Sam Inder QSM | Dunedin CC, Mt Ida CC | |
2022 | Ken Gillespie | Rough Ridge CC | |
Induction into the World Curling Hall of Fame is the highest non-playing honour that the World Curling Federation can bestow on someone and recognises outstanding contribution to the sport of curling, whether through on-ice achievements or off-ice endeavours. Recipients may be inducted via two avenues:
Curler – awarded to athletes who have achieved extraordinary distinction and outstanding results, and have demonstrated exceptional sportsmanship and character, in the sport of curling.
Builder – awarded to individuals who have accomplished distinguished service and have made major contributions to the development and advancement of international curling.
Peter Becker
Peter was inducted as a 'builder' in 2022 and is the first New Zealander to have this honour.
He has been involved in every aspect of curling in New Zealand throughout his career. He skipped the first national men's team from New Zealand to compete at the Pacific-Asia Curling Championships in Sagamihara, Japan, in 1991 and went on to represent New Zealand at these championships six times, with the latest being in 2018 as an alternate. Peter has also represented New Zealand on the world stage nine times at the World Senior Curling Championships.
Peter has acted as a curling coach, manager, organiser, and team co-selector for various competitions, including the Winter Olympic Games, Women's and Men's national, and junior sides. He was also one of the main drivers in taking a New Zealand team to the Youth Olympic Games.
Peter was the Secretary of the New Zealand Curling Association from 1995 until 2009 and was also their representative to the World Curling Federation and New Zealand Olympic Committee.
Becker was also a key figure in developing the Naseby Indoor Curling Rink, which opened in 2005 and was the first dedicated curling facility in the Southern Hemisphere.
Images from WCF: Peter Becker presented with his Hall of Fame Award at the World Women's Curling Championship in Sandviken, Sweden, 2023. Presented by WCF President Beau Welling and WCF Director Kim Forge.
Frances Brodie was the driving force behind the group, which established the first World Ladies Curling Championship in 1979 and chaired the first Official Ladies Committee of the International Curling Federation, later renamed the World Curling Federation.
In 1989, her contribution to world curling was recognised by the Federation with the introduction of an award in her name, which has been presented at the conclusion of each World Women’s Curling Championship since then.
The recipient is selected by the curlers participating in the event, to honour the curler who, “by deed and action in the course of their performance, best exemplified the traditional curling values of skill, honesty, fair play, friendship and sportsmanship.”
The Collie Campbell Memorial Award was created in honour of Canadian Collie Campbell, who served as President of the International Curling Federation (later renamed the World Curling Federation) from 1969 to his death in 1978.
The award is a fitting memorial, as the wording on the original plaque says:
“Presented annually to the player selected by his fellow competitors in the World Curling Championship for the Air Canada Silver Broom who best exemplifies the traditional curling values of gentlemanly skill, fair play and sportsmanship that Collie Campbell strove to perpetuate as a curler and as president of the International Curling Federation (1969-1978).”
Good sportsmanship was important to Campbell. He always said, “Curlers do not need an umpire or a referee or rules. They govern themselves as gentlemen.”
One male and one female recipient are voted by other athletes as best exemplifying the spirit of curling throughout the World Junior Championship.
Bridget Becker – Frances Brodie Award 2023
Bridget was presented with this award at the first World Women's Curling Championships that New Zealand competed in, this year. Bridget is the first New Zealand woman to have won this award.
Image: 2023, Bridget with her Frances Brodie Award, Sandviken - Sweden
Anton Hood – Collie Campbell Award 2023
Anton was presented with this award at the World Men's Curling Championships this year in Ottawa, Canada. It was the first time the NZ Men's team had competed at the World Men's Curling Championship in 12 years.
Image: 2023, Anton with his Campbell Collie Award, Ottawa - Canada
Sean Becker – Collie Campbell Award 1999, 2004, and 2012
Sean was presented with this award at the World Men's Curling Championships in 1999, 2004 and 2012. He is the only curler to have won this award three times.
Image: 2012 Presentation by Chief Umpire Alan Stanfield.
Darcy Nevill - Junior Award 2022
Darcy and Norwegian Women's Skip, Eirin Mesloe, were presented with the Sportsmanship Awards at the 2022 World Junior Curling Championships in Jönköping, Sweden.
Anton Hood – Junior Award 2020
Anton and Norway's Maia Ramsfjell were awarded the tournament's Sportsmanship Awards at the 2020 World Junior Curling Championships in Krasnoyarsk, Russia.
These athletes have represented NZ since the country's first WCF international event in 1991. They are listed with their unique 'NZ Curling Representative' number by the year and start date of their first event, and then alphabetically. The teams that each individual played in are listed in the order in which they first played for them.
Year | Rep# | NZ Representative | NZ Team(s) |
---|---|---|---|
1991 | 1 | Peter Becker | Men, Senior Men |
2 | Barry Brown | Men | |
3 | Edwin Harley | Men, Senior Men | |
4 | Kevin Kearney | Men | |
5 | Stewart McKnight | Men | |
1993 | 6 | John Campbell | Men, Senior Men, Mixed Doubles |
7 | Christine Diack | Women, Senior Women | |
8 | Norma Francis | Women | |
9 | Helen Greer | Women, Senior Women | |
10 | Patsy Inder | Women | |
11 | Raewyn McMillan | Women | |
12 | Ross Stevens | Men | |
1994 | 13 | Heather Casey | Women |
14 | Richard Morgan | Men | |
15 | Helen Rutherford | Women | |
1995 | 16 | Sean Becker | Men, Olympics, Mixed Doubles |
17 | Darren Carson | Men | |
18 | Carroll DePape | Women | |
19 | Lorne DePape | Men, Olympics, Senior Men, Mixed | |
20 | Allan McLean | Men, Senior Men | |
1996 | 21 | Jim Allan | Men |
22 | Wendy Becker | Women, Senior Women | |
23 | Kylie Petherick | Women | |
24 | Karen Rawcliffe | Women | |
1997 | 25 | Hans Frauenlob | Men, Olympics, Senior Men, Mixed Doubles |
26 | Lisa Gavreau | Women | |
1998 | 27 | Lisa Anderson | Women |
28 | Bridget Becker | Women, Mixed Doubles | |
29 | Natalie Campbell | Junior Women, Women, Mixed Doubles | |
2000 | 30 | Dan Mustapic | Men, Olympics |
2001 | 31 | Catherine Inder | Women |
32 | Tom Telfer | Men | |
2003 | 33 | Warren Dobson | Men, Olympics, Mixed Doubles |
34 | Brydie Donald | Junior Women, Women | |
35 | Sandra Heaney | Women | |
36 | Chris Armstrong | Junior Men | |
37 | Scott Becker | Junior Men, Men, Mixed Doubles | |
38 | Natasha Dallow | Junior Women | |
39 | Marisa Jones | Junior Women | |
40 | Rupert Jones | Junior Men, Men | |
41 | Warren Kearney | Junior Men, Men | |
42 | James Pyle | Junior Men | |
43 | Catherine Vaka | Junior Women | |
44 | Christine Bewick | Senior Women | |
45 | Nola Dangen | Senior Women | |
46 | Chris Fromow | Senior Women | |
47 | Merv Jamieson | Senior Men | |
48 | Liz Matthews | Senior Women, Women | |
2004 | 49 | Anthony Brown | Junior Men |
50 | Abby Pyle | Junior Women, Women | |
51 | Tim Thomas | Junior Men | |
52 | John Allen | Senior Men | |
53 | Lois Allen | Senior Women | |
54 | Pauline Farra | Senior Women | |
55 | Cathy Fenton | Senior Women | |
56 | Len Hill | Senior Men | |
57 | Len McSaveney | Senior Men | |
58 | Peter Taylor | Senior Men | |
2005 | 59 | Charmian Pearson-White | Junior Women |
60 | John Sanders | Senior Men | |
2006 | 61 | Heather Jamieson | Junior Women |
2007 | 62 | Linda Geary | Women |
63 | Alex Bauer | Junior Men | |
64 | Lucy Harris | Junior Women | |
65 | Lucy Lane | Junior Women | |
66 | Kris Miller | Junior Men, Men | |
67 | Tim Miller | Junior Men | |
68 | Hyojung Seo | Junior Women | |
69 | Murray Petherick | Senior Men | |
2008 | 70 | Cass Becker | Women |
71 | Dana Stevens | Junior Women | |
72 | Mat Weir | Junior Men | |
73 | Nelson Ede | Senior Men | |
2009 | 74 | Katie Bauer | Junior Women, Women |
75 | Lachlan Browne | Junior Men | |
76 | Elliot Morgan | Junior Men | |
77 | Brittany Taylor | Junior Women, Mixed | |
78 | David Greer | Senior Men | |
2010 | 79 | Kenny Thomson | Men, Mixed Doubles |
80 | Sam Miller | Junior Men | |
81 | Michael Smith | Junior Men | |
82 | Emily Whelan | Junior Women, Women, Mixed | |
83 | Carolyn Cooney | Senior Women | |
2011 | 84 | Iain Craig | Men, Senior Men |
85 | Peter De Boer | Men | |
86 | Phil Dowling | Men | |
87 | Chelsea Farley | Junior Women, Women | |
88 | Tessa Farley | Junior Women, Women | |
89 | Thivya Jeyaranjan | Junior Women, Women, Mixed, Mixed Doubles | |
90 | Liam Dowling | Junior Men | |
91 | Tim McMillan | Junior Men | |
92 | Willie Miller | Junior Men | |
2012 | 93 | Kelsi Heath | Youth Olympics, Junior Women, Women |
94 | Eleanor Adviento | Youth Olympics, Junior Women, Women, Mixed Doubles | |
95 | Luke Steele | Youth Olympics, Junior Men | |
96 | David Weyer | Youth Olympics | |
97 | Pat Cooney | Senior Men | |
98 | Allan Langille | Senior Men | |
2013 | 99 | KJ Fourd | Men, Mixed |
100 | Brett Sargon | Men, Junior Men, Mixed, Mixed Doubles | |
101 | Waverley Taylor | Women, Mixed Doubles, Junior Women, Mixed | |
102 | Garion Long | Junior Men | |
103 | Glenys Taylor | Senior Women, Mixed | |
2014 | 104 | Simon Neilson | Junior Men, Men |
105 | Jess Smith | Junior Women, Mixed Doubles, Women | |
106 | Holly Thompson | Junior Women, Youth Olympics, Women, Mixed Doubles, Mixed | |
2015 | 107 | Dave Watt | Senior Men, Mixed |
108 | Josh Fogo | Junior Men | |
109 | Matt Neilson | Junior Men, Youth Olympics | |
110 | Eloise Pointon | Junior Women, Women | |
111 | Josh Whyte | Junior Men | |
2016 | 112 | Anton Hood | Junior Men, Mixed, Men, Mixed Doubles |
113 | Emma Sutherland | Junior Women, Women | |
114 | Ben Smith | Youth Olympics, Junior Men, Mixed Doubles, Men | |
115 | Hamish Walker | Junior Men, Men, Mixed Doubles | |
116 | Courtney Smith | Youth Olympics, Junior Women, Mixed Doubles, Mixed, Women | |
2017 | 117 | Dean Fotti | Mixed |
2018 | 118 | Gillian Craig | Senior Women |
119 | Mhairi-Bronté Duncan | Junior Women, Mixed, Mixed Doubles | |
2019 | 120 | Benjamin Frew | Mixed |
121 | Jayden Bishop | Junior Men | |
122 | Lucy Neilson | Junior Women, Youth Olympics | |
123 | Hunter Walker | Junior Men, Youth Olympics, Men | |
124 | Joanna Olszewski | Senior Women, Mixed | |
125 | Sandra Thomas | Senior Women, Mixed | |
126 | Grace Apuwai-Bishop | Junior Women, Women | |
127 | Zoe Harman | Junior Women, Youth Olympics | |
128 | Rachael Pitts | Junior Women | |
2020 | 129 | William Becker | Youth Olympics, Junior Men |
2022 | 130 | Ian Ford | Senior Men |
131 | Hunter Burke | Junior Men | |
132 | Sam Flanagan | Junior Men | |
133 | Darcy Nevill | Junior Men | |
134 | Matt Whineray | Mixed | |
135 | Ruby Kinney | Women, Junior Women | |
136 | Temika Apuwai-Bishop | Junior Women | |
2023 | 137 | Merran Anderson | Senior Women |
138 | William Sheard | Mixed | |
2024 | 139 140 141 142 143 144 145 146 147 148 149 150 151 152 | Jed Nevill Olivia Russell Ellie McKenzie Jack Steele Murray Pitts Jared Palanuik Sophie Tran Ariel Weber Trinity Cowie Isobel Day Tylah James Ben Kinney William Loe Jack Millar | Junior Men, Youth Olympics Junior Women, Youth Olympics, Mixed Youth Olympics, Junior Women Youth Olympics, Junior Men Senior Men Men Women Women Junior Women Junior Women Junior Women Junior Men Junior Men Junior Men |
* NZ Curling Representative numbers are in order of NZ teams representing over the calendar year. If there is more than one new cap in a team, athletes are listed alphabetically. You must have curled for NZ to obtain your NZ Representative number. If you do not take the ice, you do not receive your representative number for that season, as per Olympic standards. As the NZ Men and Women compete in the same campaign, both teams are listed alphabetically, as are the Junior teams.