Year | Venue | Pos | W‑L | NZ Team |
|
---|
1991 | Sagamihara, Japan | 3 | 1-3 | Peter Becker, Edwin Harley, Jock Kearney, Barry Brown, Stewart McKnight |
|
1992 |
|
|
| NZ did not compete |
|
1993 | Adelaide, Australia | 3 | 1-4 | Peter Becker, Barry Brown, John Campbell, Ross A. Stevens |
|
1994 | Christchurch, New Zealand | 3 | 0-4 | Peter Becker, Barry Brown, Ross A. Stevens, Richard Morgan, John Campbell |
|
1995 | Tokoro, Japan | 3 | 0-4 | Peter Becker, Sean Becker, Allan McLean, Lorne DePape, Darren Carson |
|
1996 | Sydney, Australia | 3 | 2-5 | Peter Becker, Sean Becker, Jim Allan, Ross A. Stevens, Lorne DePape |
|
1997 | Karuizawa, Japan | 3 | 2-4 | Sean Becker, Hans Frauenlob, Ross A. Stevens, Lorne DePape, Darren Carson |
|
1998 | Qualicum Beach, BC, Canada | 1 | 6-1 | Sean Becker, Hans Frauenlob, Jim Allan, Lorne DePape, Darren Carson | Qualified for WMCC |
1999 | Tokoro, Japan | 3 | 3-4 | Sean Becker, Hans Frauenlob, Jim Allan, Lorne DePape, Darren Carson |
|
2000 | Esquimalt, BC, Canada | 1 | 6-2 | Dan Mustapic, Sean Becker, Hans Frauenlob, Jim Allan, Lorne DePape | Qualified for WMCC |
2001 | Jeonju, Japan | 2 | 6-3 | Sean Becker, Hans Frauenlob, Tom Telfer, Lorne DePape |
|
2002 | Queenstown, New Zealand | 4 | 6-6 | Sean Becker, Hans Frauenlob, Jim Allan, Lorne DePape, Dan Mustapic |
|
2003 | Aomori, Japan | 1 | 6-2 | Sean Becker, Hans Frauenlob, Jim Allan, Lorne DePape, Warren Dobson | Qualified for WMCC |
2004 | Chuncheon, Korea | 1 | 7-2 | Sean Becker, Hans Frauenlob, Dan Mustapic, Lorne DePape, Warren Dobson | Qualified for WMCC |
2005 | Taipei, Chinese Taipei | 3 | 6-3 | Sean Becker, Hans Frauenlob, Dan Mustapic, Lorne DePape, Warren Dobson |
|
2006 | Tokyo, Japan | 5 | 3-4 | Dan Mustapic, Hans Frauenlob, Rupert Jones, Lorne DePape |
|
2007 | Beijing, China | 3 | 5-3 | Sean Becker, Scott Becker, Rupert Jones, Warren Dobson, Warren Kearney |
|
2008 | Naseby, New Zealand | 3 | 8-5 | Sean Becker, Scott Becker, Rupert Jones, Warren Dobson, Warren Kearney |
|
2009 | Karuizawa, Japan | 5 | 3-7 | Dan Mustapic, Scott Becker, Warren Kearney, Warren Dobson, Kris Miller |
|
2010 | Uiseong, Korea | 4 | 5-9 | Sean Becker, Warren Kearney, Kris Miller, Warren Dobson, Kenny Thomson |
|
2011 | Nanjing, China | 2 | 7-6 | Peter de Boer, Sean Becker, Scott Becker, Kenny Thomson, Philip Dowling | Qualified for WMCC |
2012 | Naseby, New Zealand | 6 | 1-5 | Peter de Boer, Sean Becker, Scott Becker, Kenny Thomson, Philip Dowling |
|
2013 | Shanghai, China | 4 | 7-5 | Peter de Boer, Sean Becker, Scott Becker, Kenny Thomson, Philip Dowling |
|
2014 | Karuizawa, Japan | 5 | 2-5 | Scott Becker, Kenny Thomson (s), Rupert Jones, Warren Dobson, Brett Sargon |
|
2015 | Almaty, Kazakhstan | 4 | 4-6 | Peter de Boer, Sean Becker, Scott Becker, Brett Sargon |
|
2016 | Uiseong, Korea | 5 | 4-4 | Peter de Boer, Sean Becker, Scott Becker, Warren Dobson, Anton Hood |
|
2017 | Erina, Australia | 5 | 4-4 | Sean Becker, Warren Dobson, Brett Sargon, Hamish Walker, Anton Hood |
|
2018 | Gangneung, Korea | 4 | 5-5 | Scott Becker, Simon Neilson, Anton Hood, Warren Dobson, Peter Becker |
|
2019 | Shenzhen, China | 4 | 6-5 | Scott Becker, Anton Hood, Brett Sargon, Warren Dobson |
|
2020 |
| Cancelled |
|
|
2021 |
|
|
| NZ did not compete |
|