14 Dec 2024 – The New Zealand Junior Men have missed out on the playoffs at the World Junior-B Championships in Lohja, Finland.
It is now the Junior Women's turn to stake their bid as their tournament gets under way. A top-three finish will earn a medal, and also entry to the World Junior Curling Championships 2025 in Cortina, Italy.
The NZ Junior Men have qualified twice before, in 2019 and 2023. The NZ Women narrowly missed out with a 4th-place finish in 2018.
The Men's team of Darcy Nevill, William Loe, Jack Steele, Jack Millar and Ben Kinney were supported by coach Mikael Qvist and manager Richard Morgan. They had an outside chance of squeaking into playoff contention as they started their last game against England, but a last-stone 5-4 loss put paid to their hopes.
The side recorded a 2-4 win-loss record to finish fifth in their group and 14th overall.
The NZ Women's side of Olivia Russell, Ellie McKenzie, Trinity Cowie, Isobel Day and Tylah James will take to the ice in their first game against Korea on Sunday evening (NZ time). They are supported by coach Nelson Ede and manager Lauren Becker.
The Kiwis will play six pool games, with the top two guaranteed a quarter-final. Two of the third-placed teams from the three groups will also qualify for the quarters.
NZ Draw – Women | |||||||||||
Lohja Time | Group C | NZ Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00, Sun 15 Dec | New Zealand | v | Korea | 23:00 Sun | |||||||
20:00, Sun 15 Dec | Poland | v | New Zealand | 07:00 Mon | |||||||
20:00, Mon 16 Dec | Czechia | v | New Zealand | 07:00 Tue | |||||||
08:00, Tue 17 Dec | New Zealand | v | Lithuania | 19:00 Tue | |||||||
16:00, Tue 17 Dec | Latvia | v | New Zealand | 03:00 Wed | |||||||
08:00, Wed 18 Dec | New Zealand | v | Austria | 19:00 Wed | |||||||
Quarter-finals (if qualified) | |||||||||||
19:00, Wed 18 Dec | 06:00 Thu | ||||||||||
Semi-finals | |||||||||||
10:00, Thu 19 Dec | 21:00 Thu | ||||||||||
Medal games | |||||||||||
16:00, Thu 19 Dec | 03:00 Fri |
NZ Results – Women | |||||||||||
Group C Results | Group Standings | W | L | Qual | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZ | 1 | - | 12 | Korea | 1 | Latvia | 6 | 0 | Q | ||
NZ | 10 | - | 5 | Poland | 2 | Korea | 5 | 1 | Q | ||
NZ | 3 | - | 4 | Czechia | 3 | Czechia | 4 | 2 | |||
NZ | 5 | - | 8 | Lithuania | 4 | Lithuania | 3 | 3 | |||
NZ | 1 | - | 7 | Latvia | 5 | Poland | 1 | 5 | |||
NZ | 6 | - | 10 | Austria | 6 | Austria | 1 | 5 | |||
7 | New Zealand | 1 | 5 | ||||||||
Q = Qualified for playoffs | |||||||||||
NZ Results – Men | |||||||||||
Group C Results | Group Standings | W | L | Qual | |||||||
NZ | 1 | - | 6 | Czechia | 1 | Switzerland | 6 | 0 | Q | ||
NZ | 9 | - | 2 | Slovakia | 2 | Ukraine | 5 | 1 | Q | ||
NZ | 3 | - | 9 | Ukraine | 3 | England | 4 | 2 | Q | ||
NZ | 11 | - | 3 | Chinese Taipei | 4 | Czechia | 3 | 3 | |||
NZ | 2 | - | 8 | Switzerland | 5 | New Zealand | 2 | 4 | |||
NZ | 4 | - | 5 | Engand | 6 | Slovakia | 1 | 5 | |||
7 | Chinese Taipei | 0 | 6 | ||||||||
Q = Qualified for playoffs |