
17 Apr 2025 – Jess and Ben Smith are primed to take on the best when the World Mixed Doubles Championship gets under way in Fredericton, New Brunswick, Canada this month.
This event is the last opportunity for nations to gain Olympic Qualification points for the Milana Cortino 2026 Winter Olympics. Teams that do not earn enough points to qualify directly will have an opportunity to secure one of the two remaining places at a final Qualifying Event in December.
The pair will train in Calgary for a week with coach Kimberly Tuck before heading to Fredericton. Kimberly and husband Wayne were Canadian Mixed Doubles champions in 2014, and played in the 2015 Winter Games NZ at Naseby.
"We’re very grateful to have Kim working with us and excited to learn from her experience," said Ben Smith.
"And Jess and I are very excited to finally get our shot at the World Mixed Doubles Championship."
"We are aiming to do ourselves, our community, our sponsors and everyone who has supported us to this point proud. We want to represent New Zealand Curling to the best our ability."
The Kiwis will play Estonia in the first of their nine group games on Saturday 26th April, and the medals will be decided a week later.
NZ Draw
Fredericton Time | Group B | NZ Time | ||
---|---|---|---|---|
13:00, Sat 26 Apr | New Zealand | v | Estonia | 04:00 Sun |
10:00, Sun 27 Apr | New Zealand | v | Spain | 01:00 Mon |
18:00, Sun 27 Apr | USA | v | New Zealand | 09:00 Mon |
14:00, Mon 28 Apr | Norway | v | New Zealand | 05:00 Tue |
10:00, Tue 29 Apr | New Zealand | v | Japan | 01:00 Wed |
18:00, Tue 29 Apr | New Zealand | v | Türkiye | 09:00 Wed |
14:00, Wed 30 Apr | New Zealand | v | Switzerland | 05:00 Thu |
10:00, Thu 1 May | Czechia | v | New Zealand | 01:00 Fri |
18:00, Thu 1 May | Australia | v | New Zealand | 09:00 Fri |
Quarter-finals (if qualified) | ||||
10:00, Fri 2 May | 01:00 Sat | |||
Semi-finals | ||||
18:00, Fri 2 May | 09:00 Sat | |||
Medal games | ||||
TBC, Sat 3 May | TBC Sun |
NZ Results
Group B Results | Group Standings | W | L | Qual | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZ | - | Estonia | Australia | 0 | 0 | ||||||
NZ | - | Spain | Czechia | 0 | 0 | ||||||
NZ | - | USA | Estonia | 0 | 0 | ||||||
NZ | - | Norway | Japan | 0 | 0 | ||||||
NZ | - | Japan | New Zealand | 0 | 0 | ||||||
NZ | - | Türkiye | Norway | 0 | 0 | ||||||
NZ | - | Switzerland | Spain | 0 | 0 | ||||||
NZ | - | Czechia | Switzerland | 0 | 0 | ||||||
NZ | - | Australia | Türkiye | 0 | 0 | ||||||
USA | 0 | 0 | |||||||||
Q = qualified for playoffs |
![]() |